 z[m] p[mb] tp[K] q[g/kg] u[m/s] v[m/s]
 0.,  4, 1015.  day,levels,pres0
0.	-999.   300.	-100.    0.  0.	
200.	-999.   300.	-105.    0.  0	
220.	-999.   310.	-50.	 0.  0
1220.	-999.   313.    -50.	 0.  0
 1000.,  4, 1015.  day,levels,pres0
0.	-999.   300.	-100.    0.  0.	
200.	-999.   300.	-105.    0.  0	
220.	-999.   310.	-50.	 0.  0
1220.	-999.   313.    -50.	 0.  0
