 thickness[m],  soilt[K],   wetness,     SAND,        CLAY,   relax function 
 0.0100       300.1500000   0.6000000  17.0000000  13.0000000   0.0000000
 0.0200       300.1374948   0.6030075  17.0000000  13.0000000   0.0000000
 0.0400       300.1124843   0.6090226  17.0000000  13.0000000   0.0000000
 0.0800       300.0624635   0.6210526  17.0000000  13.0000000   0.0000000
 0.1600       299.9624217   0.6451128  17.0000000  13.0000000   0.0000000
 0.3200       299.7623382   0.6932331  17.0000000  13.0000000   0.0000000
 0.3700       299.4747182   0.7624060  17.0000000  13.0000000   0.0000000
 0.5000       299.1120669   0.8496241  17.0000000  13.0000000   0.0000000
 1.0000       298.4868060   1.0000000  17.0000000  13.0000000   1.0000000
