 thickness[m],  soilt[K], volumetric m3/m3,    SAND%,      CLAY%,   relax function
0.005000  0.035000  0.035000  43.411201  32.647598  0.000000
0.020000  0.035000  0.035000  43.411201  32.647598  0.000000
0.050000  0.050000  0.050000  43.411201  32.647598  0.000000
0.110000  0.110000  0.110000  43.411201  32.647598  0.000000
0.230000  0.230000  0.230000  43.411201  32.647598  0.000000
0.470000  0.470000  0.470000  43.411201  32.647598  0.000000
0.815000  0.815000  0.815000  43.411201  32.647598  0.000000
1.250000  1.250000  1.250000  43.411201  32.647598  0.000000
2.000000  1.945000  1.945000  43.411201  32.647598  0.000000


lai 5.72874 32.5N 267.2E Landtype 1
